Total de visitas: 56968
|
BOX OFFICE NOS EUA
BOX OFFICE NOS EUA:
WEEKEND BOX OFFICE ESTIMATE
May 23 - May 26
Title Engagements Estimated
Weekend
Box Office
1. Indiana Jones and The Kingdom of the Crystal Skull (PARAMOUNT) 4,260 $126,000,000
2. Chronicles of Narnia: Prince Caspian (WALT DISNEY) 3,929 $28,600,000
3. Iron Man (PARAMOUNT) 3,915 $25,600,000
4. What Happens in Vegas (FOX) 3,188 $11,100,000
5. Speed Racer (WARNER BROS.) 3,112 $5,200,000
6. Baby Mama (UNIVERSAL) 2,158 $4,200,000
7. Made of Honor (SONY) 2,393 $4,200,000
8. Forgetting Sarah Marshall (UNIVERSAL) 1,078 $2,200,000
9. Harold and Kumar Escape from Guantanmo Bay (WARNER BROS.) 750 $1,200,000
10. The Visitor (OVERTURE) 270 $917,000
in millions of dollars
WEEK BOX OFFICE FINAL
May 16 - May 22, 2008
Title (Distributor) Reported Weekly
Box Office Engagements
This Week Per Screen Average Cumulative
1. Chronicles of Narnia: Prince Caspian (Disney) $68,045,010 3929 $17,319 $68,045,010
2. Iron Man (Paramount) $40,882,027 4154 $9,842 $232,167,416
3. Indiana Jones Kingdom Crystal Skull (Paramount) $25,041,072 4260 $5,878 $25,041,072
4. What Happens In Vegas (20th Century Fox) $18,788,250 3255 $5,772 $45,245,892
5. Speed Racer (Warner Bros.) $10,046,393 3366 $2,985 $32,213,007
6. Made Of Honor (Sony) $6,460,730 2639 $2,448 $35,661,299
7. Baby Mama (Universal) $6,145,500 2098 $2,929 $48,808,145
8. Forgetting Sarah Marshall (Universal) $4,001,785 1138 $3,517 $56,528,970
9. Harold And Kumar Escape From Guantanamo (Warner Bros.) $2,891,576 750 $3,855 $34,992,515
10. Forbidden Kingdom, The (Lionsgate) $1,507,474 997 $1,512 $50,802,603
WEEKEND BOX OFFICE FINAL
May 16, 2008 - May 18, 2008
Title (Distributor) Reported
Weekend
Box Office Engagements
This Week Per Screen Average Cumulative
1. Chronicles of Narnia: Prince Caspian (Disney) $55,034,805 3,929 14,007 $55,034,805
2. Iron Man (Paramount) $31,838,996 4,154 7,665 $223,124,385
3. What Happens In Vegas (20th Century Fox) $13,883,874 3,255 4,265 $40,341,516
4. Speed Racer (Warner Bros.) $8,117,459 3,606 2,251 $30,284,073
5. Made Of Honor (Sony) $4,702,950 2,816 1,670 $33,903,519
6. Baby Mama (Universal) $4,680,610 2,503 1,870 $47,343,255
7. Forgetting Sarah Marshall (Universal) $2,786,220 1,601 1,740 $55,313,405
8. Harold And Kumar Escape From Guantanamo (Warner Bros.) $1,997,450 1,403 1,424 $34,098,389
9. Visitor, The (Overture Films) $672,448 224 3,002 $3,388,821
10. Nim"s Island (20th Century Fox) $588,856 894 659 $45,256,360
Data provided by Rentrak
WEEKEND BOX OFFICE FINAL
May 9, 2008 - May 11, 2008
Title (Distributor) Reported
Weekend
Box Office Engagements
This Week Per Screen Average Cumulative
1. Iron Man (Paramount) $51,190,629 4,111 12,452 $177,825,024
2. What Happens In Vegas (20th Century Fox) $20,172,474 3,215 6,274 $20,172,474
3. Speed Racer (Warner Bros.) $18,561,337 3,606 5,147 $18,561,337
4. Made Of Honor (Sony) $8,116,323 2,734 2,969 $26,791,494
5. Baby Mama (Universal) $6,225,790 2,627 2,370 $40,836,370
6. Forgetting Sarah Marshall (Universal) $3,837,240 2,376 1,615 $50,781,745
7. Harold And Kumar Escape From Guantanamo (Warner Bros.) $3,106,424 2,264 1,372 $30,667,308
8. Forbidden Kingdom, The (Lionsgate) $2,169,323 1,724 1,258 $48,530,104
9. Nim\"s Island (20th Century Fox) $1,463,622 1,601 914 $44,395,857
10. Prom Night (Sony) $1,012,986 1,465 691 $42,785,107
Data provided by Rentrak
WEEKEND BOX OFFICE ESTIMATE
May 3 - May 4
Title Engagements Estimated
Weekend
Box Office
1. Iron Man (PARAMOUNT) 4,105 $100,700,000
2. Made of Honor (SONY) 2,729 $15,500,000
3. Baby Mama (UNIVERSAL) 2,548 $10,300,000
4. Forgetting Sarah Marshall (UNIVERSAL) 2,872 $61,000,000
5. Harold and Kumar Escape from Guantanmo Bay (WARNER BROS.) 2,545 $6,000,000
6. Forbidden Kingdom (LIONSGATE) 2,960 $4,200,000
7. Nim\"s Island (FOX) 2,478 $2,700,000
8. Prom Night (SONY) 2,434 $2,500,000
9. 21 (SONY) 2,242 $2,100,000
10. 88 Minutes (SONY) 1,765 $1,600,000
|
|